Connect Trade enables fintech platforms to integrate with brokers including Interactive Brokers, Fidelity, Schwab, Webull, TradeStation, Tastytrade, and TradeZero through a single normalized API. All integrations are compliance approved.
| Broker | OAuth | Accounts | Positions | Transactions | Market Data | Equities Trading | Options | Futures | Paper Trading |
|---|---|---|---|---|---|---|---|---|---|
| Alpaca | Yes | Yes | Yes | Yes | Pending | Yes | Yes | No | Yes |
| Bank of America | Yes | Yes | Yes | Yes | No | No | No | No | No |
| Capital One | Yes | Yes | Yes | Yes | No | No | No | No | No |
| Chase | Yes | Yes | Yes | Yes | No | No | No | No | No |
| Charles Schwab | Yes | Yes | Yes | Yes | No | No | No | No | No |
| Citi | Yes | Yes | Yes | Yes | No | No | No | No | No |
| Fidelity | Yes | Yes | Yes | Yes | No | No | No | No | No |
| Interactive Brokers | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
| Lightspeed | Yes | Yes | Yes | No | No | Yes | Yes | No | No |
| Moomoo | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No |
| PNC | Yes | Yes | Yes | Yes | No | No | No | No | No |
| Public | Yes | Yes | Yes | Yes | Pending | Yes | Yes | No | No |
| Sterling Trading Tech | Yes | Yes | Yes | No | No | Yes | Yes | No | No |
| Tastytrade | Yes | Yes | Yes | Yes | Pending | Yes | Yes | No | No |
| TD Bank | Yes | Yes | Yes | Yes | No | No | No | No | No |
| TradeStation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tradier | Yes | Yes | Yes | Yes | Pending | Yes | Yes | Yes | Yes |
| TradeZero | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes |
| U.S. Bank | Yes | Yes | Yes | Yes | No | No | No | No | No |
| Webull | Yes | Yes | Yes | Yes | Pending | Yes | Yes | No | No |
| Wells Fargo | Yes | Yes | Yes | Yes | No | No | No | No | No |
New brokers added monthly. Get in touch with our team to learn more about our integrations and how we can help you deliver powerful trading experiences to your users.